This HYIP's Scam List
don't invest at this HYIP's
don't invest at this HYIP's
No | HYIP’s | Website | Website Status |
1 | Be My Winner Investasi | www.bmwinvestasi.com | active |
2 | Moon-Fund | www.moon-fund.com | active |
3 | Best INV | www.bestinv.com | suspend |
4 | Seven Million Dollars | www.seven-million-dollars.com | suspend |
5 | Solid Capital | www.solidcapital.co.uk | suspend |
6 | Best Trade2U | www.besttrade2u.com | delete |
7 | Capital Forex Limited | www.capitalforexlimited.com | suspend |
8 | Brics Forex | www.bricsinvestment.com | suspend |
9 | Smarth FX | www..smarthfx.com | active |
10 | Science Investments | www.scienceinvestments.net | delete |
11 | Viradana | www.viradana.com | active |
12 | Metualis | www.metualis.com | suspend |
13 | American Investment Funds | americaninvestmentfund.org | blocked |
14 | Forex Deposit | www.forexdeposit.net | suspend |
15 | All Energy Trading | www.allenergytrading.com | suspend |
16 | Oil Mongers | www.oilmongers.com | suspend |
17 | Lariox | www.lariox.com | suspend |
18 | Bulow Funds | www.bulowfunds.com | broken |
19 | Vision Infotech | www.vision-infotech.net | suspend |
20 | Online Investment | www.online-investment.org | active |
21 | Web My Cash | www.webmycash.com | suspend |
22 | Sav Invest | www.sav-invest.com | suspend |
23 | Globus FX | www.globusfx.com | suspend |
24 | Erex Trade | www.erextrade.net | suspend |
25 | Corponano | www.corponano.com | untrusted |
26 | Capitalex | www.capitalex.biz | delete |
27 | Ultra Fund | www.ultrafund.biz | suspend |
28 | Lyon Suisse | www.lyonsuisse.com | delete |
29 | Myers Broker | www.myersbroker.com | suspend |
30 | Corpustrust | www.corpustrust.com | broken |
31 | Wortrade Co, Ltd | www.wortrade.com | suspend |
32 | Titani Capital | www.titanicapital.com | suspend |
33 | Financo | www.financo.biz | delete |
34 | Cash Tanker | www.cashtanker.com | suspend |
35 | Money Care | www.moneycare.bz | suspend |
36 | 4 Countries Capital | www.4countries-capital.com | suspend |
37 | Global Trade | www.glotrade.biz | redirect |
38 | Faith Investment | www.faithinvestment.net | suspend |
39 | Liberty Broker | www.libertybroker.com | suspend |
40 | Verifield | www.verifield.com | active |
41 | FX Investor | www.fx-investors.com | suspend |
42 | Investment Program | www.investment-program.com | suspend |
43 | World Money Source Live | www.worldmoneysourcelive.com | active |
44 | Best My Funds | www.bestmyfunds.com | broken |
45 | Commerce Firm | www.commercefirm.net | active |
46 | PMA Forex | www.pmaforex.com | untrusted |
47 | Income Nonstop | www.incomenonstop.com | active |
48 | Stable Interest | www.stableinterest.com | active |
49 | Moon Fund | www.moon-fund.com | active |
50 | AmTrust Inv | www.amtrustinvest.com | untrusted |
51 | New York Investment Group | www.newyorkinvestmentgroup.com | active |
52 | Nonik FX | www.nonikfx.com | active |
53 | Fixed Share | www.fixedshare.com | broken |
54 | SIAP2 | www.siap2.com | active |
55 | Empat D | www.empatd.com | active |
56 | Dana Fiesta | www.danafiesta.com | active |
57 | Orion Capital Trust | www.orioncapital-trust.com | active |
58 | Money Creation | www.money-creation.biz | suspend |
59 | Market Ltd | www.marketltd.biz | suspend |
60 | My Easy Dollars | www.my-easy-dollars.com | suspend |
61 | Smoot Earn | www.smooth-earn.com | suspend |
62 | A1 Profits | www.a1profits.org | suspend |
63 | Major Gain | www.major-gain.com | suspend |
64 | Rion Inv | www.rioinv.com | suspend |
65 | FX Trade Profit | www.fxtradeprofit.com | active |
66 | Sis Money | www.sismoney.biz | suspend |
67 | Lariox | www.lariox.com | suspend |
68 | Magic Inv | www.magicinv.com | suspend |
69 | Benefit Spil Lovers | www.benefitspillovers.com | suspend |
70 | Top Forex Team | www.topforexteam.com | suspend |
71 | Rely Funds | www.invest-in-oil.net | suspend |
72 | Invest In Oil | www.invest-in-oil.net | suspend |
73 | Cashila | www.cashila.com | suspend |
74 | Businees Daily Profit | www.business-daily-profit.com | suspend |
75 | Combo Investments | www.comboinvestments.com | suspend |
76 | White Fund | www.white-fund.com | active |
77 | Legend Profit | www.legendprofit.com | suspend |
78 | Onis Capital | www.oniscapital.com | suspend |
79 | Instant Withdraw | www.instantwithdraw.com | active |
80 | Blitz Corp | www.blitz-corp.com | suspend |
81 | Well To Do | www.well-to-do.biz | suspend |
82 | White Feather Fast Track | www.whitefeather-fasttrack.com | suspend |
83 | Money 111 | www.money111.com | suspend |
84 | Biz Fund | www.bizfund.com | redirect |
85 | Investment Program | www.investment-program.com | suspend |
86 | Quick Home Cash | www.quickhomecash.com | suspend |
87 | Unique Invesment | www.uniqueinvestment.biz | delete |
88 | E Power Stock | www.epowerstock.com | delete |
89 | Cost Capital | www.cos-capital.com | delete |
90 | Technical Inv | www.technicalinv.com | expired |
91 | Root Invest | www.rootinvest.net | expired |
92 | Better For Invest | www.betterforinvest.com | suspend |
93 | Inv4FX | www.inv4fx.com | suspend |
94 | Superhyiper | www.superhyiper.com | suspend |
95 | Client Benefit | www.clientbenefit.com | suspend |
96 | Seven Million Dollars | www.seven-million-dollars.com | suspend |
97 | With Yen | www.withyen.com | active |
98 | Magic | www.magic-trading.com | suspend |
99 | FX Pro Earn | www.fxproearn.com | active |
100 | Liberal | www.liberaltrade.com | suspend |
101 | Onis Group | www.onisgroup.com | suspend |
102 | Sunix Trade | www.sunixtrade.com | suspend |
103 | Best Inv | www.bestinv.com | suspend |
104 | Prestige Brokers | www.prestige-brokers.com | suspend |
105 | Cronitex | www.cronitex.com | active |
Reference Sources :
- HYIP Benefit - www.hyipbenefit.blogspot.com
- SUMBERDUITONLINE.COM – www.sumberduitonline.com
- Info Bisnis dan Investasi – www.infobisnisinvestasi.blogspot.com
- Investasi dan Hyip – www.investasihyips.blogspot.com
- HYIP's Investor - www.hyip.hydrogen-fc.com
- Violeta Zone – www.violeta-zone.blogspot.com